| # | Product Name | Specification / Grade |
|---|---|---|
| 1 | Amoxicillin | Com/Mic/JetMill 350 to 500 mesh (for Veterinary) |
| 2 | Ampicillin | Com/Mic |
| 3 | Cloxacillin | Com/Mic |
| 4 | Cefixime | Com/Mic |
| 5 | Cephradine | Com/Mic |
| 6 | Cefadroxil | Com/Mic |
| 7 | Paracetamol | Tablet Grade / Pyrogen Free |
| 8 | Sitagliptin | - |
| 9 | Ciprofloxacin HCL | - |
| 10 | Moxifloxacin | - |
| 11 | Ibuprofen | - |
| 12 | Esomeprazole Pellets | 22.5% / 8.5% |
| 13 | Omeprazole Pellets | 22.5% / 8.5% |
| 14 | Lansoprazole Pellets | 8.5% |
| 15 | Itraconazole Pellets IR | 22.5% |
| 16 | Dexlansoprazole Pellets DDR | 22.5% |
| 17 | Diclofenic Sodium Pellets S/R | 32% / 35% |
| 18 | Diclofenic Sodium Pellets E/C | 22.5% / 32% / 35% |
We’re here to answer your questions and provide instant support. Chat with our expert team anytime.
LET’S CHAT