| S # | Product Name | Generic Name | Pack Size | Reg. No. |
|---|---|---|---|---|
| 1 | Hi-C 100mg Tablet | Ascorbic Acid | 1000's | 004651 |
| 2 | Relaxan-2 Tablet | Diazepam | 1000's | 004269 |
| 3 | Relaxan-5 Tablet | Diazepam | 1000's | 004270 |
| 4 | Promazine 10mg Tablet | Promethazine HCl | 1000's | 004271 |
| 5 | Cekamol Tablet 500mg | Paracetamol | 20x10's / 1000's | 004268 |
| 6 | Transac Tablet 1.5mg | Haloperidol | 500's | 004652 |
| 7 | Daraquine Tablet 250mg | Chloroquine Phosphate | 1000's | 004267 |
| 8 | Fluorazine Tablet 1mg | Trifluoperazine | 500's | 004504 |
| 9 | Fluorazine Tablet 5mg | Trifluoperazine | 500's | 004505 |
| 10 | Clorazine Tablet 100mg | Chlorpromazine | 1000's | 004999 |
| 11 | Flurub Balm |
Menthol, Camphor Oil, Eucalyptus Oil, Terebinth, Methyl Salicylate, Thymol |
30gm | 004263 |
| 12 | Notusan Syrup |
Ammonium Chloride, Sodium Citrate, Chlorpheniramine Maleate, Ephedrine HCl, Menthol |
60ml / 120ml / 450ml | 005002 |
| 13 | Isoprinosine Syrup | Methisoprinol | 60ml | 012698 |
| 14 | Isoprinosine Tablet | Methisoprinol | 8's | 012699 |
| 15 | Rifodex Capsule 150mg | Rifampicin USP | 1's | 012701 |
| 16 | Rifodex Capsule 300mg | Rifampicin USP | 1's | 012702 |
| 17 | Rifodex Tablet 450mg | Rifampicin BP | 1's | 012703 |
| 18 | G. Mycin Eye / Ear Drops | Gentamicin Sulphate USP eq. to 3.0mg gentamicin base | 10ml | 012949 |
| 19 | G. Mycin Cream | Gentamicin Sulphate USP eq. to 1.0mg gentamicin base | 15gm | 012950 |
| 20 | Mebicdal Tablet | Mebhydrolin base (as Mebhydrolin Napadisylate) | 250's | 012951 |
| 21 | Promazine Tablet 25mg | Promethazine HCl | 250's / 500's | 012952 |
| 22 | Fungazol Cream | Econazole Nitrate 1% w/w | 15gm | 010785 |
| 23 | Kimoral Tablet | Trypsin Crystalized 2,500 USP units, Bromelain 20,000 CDU Units |
24's / 500's | 012700 |
| 24 | Aminofil-100 Tablet | Aminophylline | 1000's | 015011 |
| 25 | Triprim Tablet | Sulphamethoxazole 400mg + Trimethoprim 80mg | 200's / 400's | 015658 |
| 26 | Tricillin Syrup 125mg | Ampicillin trihydrate eq. to Ampicillin base | 60ml | 015659 |
| 27 | Cekalexin Syrup 125mg | Cephalexin | 60ml | 017618 |
| 28 | Cekamox Suspension 125mg | Amoxycillin trihydrate eq. to Amoxycillin base | 60ml | 017619 |
| 29 | Cekamycin Syrup 125mg | Erythromycin Estolate | 60ml | 017620 |
| 30 | Cekovate N Ointment | Neomycin + Betamethasone | 15gm | 058579 |
| 31 | Cekalox Dry Suspension | Ampicillin 125mg + Cloxacillin 125mg | 60ml | 058580 |
| 32 | Cekalexin DS Suspension | Cephalexin 250mg | 60ml | 058581 |
| 33 | Cetalin Tablet | Methyl Phenidate 10mg | 30's | 058582 |
| 34 | Ceekadex-N Cream | Dexamethasone 1mg + Neomycin 5mg | 15gm | 058583 |
| 35 | Cekamycin Dry Suspension 200mg/5ml | Erythromycin as Estolate | 60ml | 061097 |
| 36 | Scorn 300mg Tablet | Dexibuprofen | 30's | 075875 |
| 37 | Scorn 400mg Tablet | Dexibuprofen | 30's | 075876 |
| 38 | Scorn Suspension 100mg/5ml | Dexibuprofen | 60ml / 120ml | 075877 |
| 39 | Xeerak 400mg Capsule | Cefixime (as trihydrate) | 5's | 076377 |
| 40 | Xeerak Oral Suspension 100mg | Cefixime (as trihydrate) | 60ml / 30ml | 076378 |
| 41 | Indopol Oral Suspension 125mg | Cefadroxil USP (as Cefadroxil Monohydrate) | 60ml | 042476 |
| 42 | Indopol Oral Suspension 250mg | Cefadroxil USP (as Cefadroxil Monohydrate) | 60ml | 042477 |
| 43 | Indopol 500mg Capsule | Cefadroxil USP (as Cefadroxil Monohydrate) | 12's | 042475 |
| 44 | Cekamol Paed Suspension | Paracetamol BP 120mg | 60ml / 120ml / 450ml | 017621 |
| 45 | Ckflox 500mg Tablet | Ciprofloxacin HCl eq. to Ciprofloxacin | 10's | 076379 |
| 70 | Cephlo 250mg/5ml Suspension | Cefaclor | 60ml | 085671 |
| 71 | Mckast Chewable Tablet 5mg | Montelukast (as sodium) | 14's | 085672 |
| 72 | Mckast Tablet 10mg | Montelukast (as sodium) | 14's | 085673 |
| 73 | Benzap-SR 15 Capsule |
Cyclobenzaprine HCl extended release pellets eq. to Cyclobenzaprine Hydrochloride |
2x7's | 089100 |
| 74 | Benzap-SR 30 Capsule |
Cyclobenzaprine HCl extended release pellets eq. to Cyclobenzaprine Hydrochloride |
2x7's | 089101 |
| 75 | Cekamox Drops | Amoxicillin (as trihydrate) | 10ml / 20ml | 089102 |
| 76 | Cekorox Syrup | Cetirizine Dihydrochloride | 60ml | 089324 |
| 77 | Cekorox Tablet 10mg | Cetirizine Dihydrochloride | 1x10's | 089325 |
| 78 | Clamycin 250mg Tablet | Clarithromycin | 1x10's | 089326 |
| 79 | Clamycin 500mg Tablet | Clarithromycin | 1x10's | 089327 |
| 80 | Xoleso DR 20mg Capsule | Esomeprazole Magnesium trihydrate | 2x7's | 089328 |
| 81 | Xoleso DR 40mg Capsule | Esomeprazole Magnesium trihydrate | 2x7's | 089329 |
| 82 | Mckast Chewable Tablet 4mg | Montelukast (as sodium) | 2x7's | 089330 |
| 83 | Actizin Tablet 5mg | Levocetirizine Dihydrochloride | 10's | 090916 |
| 84 | Sitarmin 50/500mg Tablet |
Sitagliptin (as phosphate monohydrate) 50mg + Metformin HCl 500mg |
10's | 090917 |
| 85 | Sitarmin 50/1000mg Tablet |
Sitagliptin (as phosphate monohydrate) 50mg + Metformin HCl 1000mg |
10's | 090918 |
| 86 | Cekofen-SR 75mg Tablet | Diclofenac Sodium 75mg | 20's | 090919 |
| 87 | Immurais Capsule 100mg | Thalidomide 100mg | 10's | 094822 |
| 88 | Bargan 100mg Capsule | Pregabalin 100mg | 10's / 14's | 094931 |
| 89 | Bargan 50mg Capsule | Pregabalin 50mg | 10's / 14's | 094932 |
| 90 | Bargan 75mg Capsule | Pregabalin 75mg | 10's / 14's | 094933 |
| 91 | Estadep Tablet 10mg | Escitalopram 10mg | 10's / 14's | 094934 |
| 92 | Estadep Tablet 15mg | Escitalopram 15mg | 14's | 094935 |
| 93 | Estadep Tablet 20mg | Escitalopram 20mg | 14's | 094936 |
| 94 | Cardular Tablet 5mg | Rosuvastatin 5mg | 10's / 20's / 30's | 094937 |
| 95 | Cardular Tablet 10mg | Rosuvastatin 10mg | 10's | 094938 |
| 96 | Mapact Tablet | Tramadol + Paracetamol 37.5/325mg | 10's | 094939 |
| 97 | Cekofen 50mg Tablet | Diclofenac Sodium 50mg | 20's | 094940 |
| 98 | Sanime Tablet 10mg | Memantine Hydrochloride 10mg | 10's / 20's | 094941 |
| 99 | Epicome Tablet 500mg | Divalproex Sodium eq. to Valproic Acid | 3x10's | 094942 |
| 100 | Epicome Tablet 250mg | Divalproex Sodium eq. to Valproic Acid | 3x10's | 094943 |
| 101 | Mezad Tablet 200mg | Metronidazole 200mg | 20x10's | 095893 |
| 102 | Mezad Tablet 400mg | Metronidazole 400mg | 10x10's | 095894 |
| 103 | Cklyp Tablet 25mg | Atenolol 25mg | 20's | 095895 |
| 104 | Cklyp Tablet 50mg | Atenolol 50mg | 20's | 095896 |
| 105 | Cekalexin Capsule 250mg | Cephalexin (as Monohydrate) 250mg | 12's | 095897 |
| 106 | Cekalexin Capsule 500mg | Cephalexin (as Monohydrate) 500mg | 12's | 095898 |
| 107 | Ckbru Suspension 200mg/5ml | Ibuprofen 200mg/5ml | 60ml / 450ml | 095899 |
| 108 | Ckbru Suspension 100mg/5ml | Ibuprofen 100mg/5ml | 60ml / 120ml / 450ml | 095900 |
| 109 | Xoclo Cream 1% w/w | Clotrimazole 10mg | 10gm | 095903 |
| 110 | Saaz Capsule 30mg | Lansoprazole enteric coated pellets eq. to 30mg | 14's | 095904 |
| 111 | Saaz Capsule 15mg | Lansoprazole enteric coated pellets eq. to 15mg | 10's | 095905 |
| 112 | Sulsil Cream 1% | Silver Sulphadiazine 1% w/w | 50gm / 250gm | 095906 |
| 113 | Cekamox Capsule 250mg | Amoxicillin (as trihydrate) | 20's / 100's / 500's | 096093 |
| 114 | Cekamox Capsule 500mg | Amoxicillin (as trihydrate) | 20's / 50's / 100's / 500's | 096094 |
| 115 | Olantine Capsule 6/25mg | Olanzapine 6mg + Fluoxetine 25mg | 10's / 14's | 096262 |
| 116 | CkDomp Tablet 10mg | Domperidone Maleate 10mg | 5x10's | 097328 |
| 117 | Ck-Ran Tablet 150mg | Ranitidine HCl 150mg | 1x10's | 097329 |
| 118 | CK-Tac Capsule 0.5mg | Tacrolimus (as Monohydrate) 0.5mg | 1x10's / 3x10's | 097135 |
| 119 | Lovirant Tablet 250mg | Famciclovir 250mg | 6's | 097136 |
| 120 | Qumag Tablet 400mg | Moxifloxacin HCl 400mg | 5's | 098790 |
| 121 | CK-Nap Tablet 550mg | Naproxen Sodium | 2x10's | 010058 |
| 122 | CK-Nap Tablet 500mg | Naproxen | 2x10's | 010059 |
| 123 | Biluf Tablet 100mg | Flurbiprofen | 3x10's | 010060 |
| 124 | Biluf Tablet 50mg | Flurbiprofen | 3x10's | 010061 |
| 125 | CK-Pirin Tablet 75mg | Aspirin | 3x10's | 010062 |
| 126 | CK-Pirin Tablet | 300mg Aspirin | 3x10's | 010063 |
| 127 | Cekamef Suspension | 50mg/5ml Mefenemic Acid | 60ml | 010064 |
| 128 | Cekamef Tablet | 500mg Mefenemic Acid | 20x10's | 010065 |
| 129 | CKDeph Dry Suspension | 250mg/5ml Cephradine | 60ml | 010066 |
| 130 | Cklinc Capsule | 500mg Lincomycin as Hydrochloride Monohydrate | 12's | 010067 |
| 131 | Albut Syrup | 2mg/5ml Sulbutamol as Sulphate | 60ml | 010068 |
| 132 | Cekamol Plus Tablet | 35mg / 40mg Orphenadine Citrate Paracetamol | 10x10's | 010069 |
| 133 | CK Met Syrup | 5mg/5ml Metoclopramide Hydrochloride | 50ml | 010070 |
| 134 | Cklyp Tablet | 100mg Atenolol | 20x10's | 010071 |
| 135 | Cekofen Emulgel | Diclofenac Diethylamine 11.6mg eq to Diclofenac Sodium 10mg (1% w/w) | 20gm / 50gm | 010072 |
| 136 | CK-Nap Tablet | 275mg Naproxen Sodium | 3x10's | 101050 |
| 137 | Cekofen -M MR Tablet | 50mg/200mcg Diclofenac Sodium (GastroResistant) + 50mg Misoprostol (Immediate Release Mantle) | 2x10's | 101051 |
| 138 | Cekofen -M MR Tablet | 75mg/200mcg Diclofenac Sodium (GastroResistant) + 75mg Misoprostol (Immediate Release Mantle) | 2x10's | 101052 |
| 139 | Spixic Capsule | 20mg Piroxicam | 1x10's | 101053 |
| 140 | Spixic Gel | 0.5% w/v Piroxicam | 25gm | 101054 |
| 141 | CKDomp Suspension | 5mg Domperidone | 60ml / 120ml | 101055 |
| 142 | CK-Lac Syrup | 3.35g/5ml Lactulose | 120ml / 240ml | 101105 |
| 143 | CK-Malt Syrup | 50mg/5ml Iron (III) hydroxide polymaltose complex eq. to elemental iron | 60ml | 101106 |
| 144 | Mezad Suspension | 200mg/5ml Metronidazole as benzoate | 60ml / 120ml | 101107 |
| 145 | Hi-C Tablet | 50mg Ascorbic Acid | 200's | 101108 |
| 146 | Mippi Capsule | 20mg Omeprazole Enteric Coated Pellets Eq. to Omeprazole | 2x7's | 101081 |
| 147 | Mippi Capsule | 40mg Omeprazole Enteric Coated Pellets Eq. to Omeprazole | 2x7's | 101082 |
| 148 | Zathip Tablet | 50mg Azathioprine | 10's / 10x10's | 103246 |
| 149 | CK-Tac Capsule | 5mg Tacrolimus as Monohydrate | 10's | 103247 |
| 150 | CK-Tac Capsule | 1mg Tacrolimus as Monohydrate | 10's / 30's / 50's | 103248 |
| 151 | CK-Lef Tablet | 10mg Leflunomide | 30's | 103249 |
| 152 | Ck-Ever Tablet | 0.25mg Everolimus | 60's | 103250 |
| 153 | Methot Tablet 2.5mg | Methotrexate as Sodium 2.5mg | 10x10's 3x10's |
105142 |
| 154 | Ck-Ever Tablet 0.75mg | Everolimus 0.75mg | 60's | 105143 |
| 155 | Ck-Rip Tablet 1mg | Risperidone 1mg | 10's | 105144 |
| 156 | Ck-Rip Tablet 2mg | Risperidone 2mg | 10's | 105145 |
| 157 | Ck-Rip Tablet 3mg | Risperidone 3mg | 10's | 105146 |
| 158 | Ck-Rip Tablet 4mg | Risperidone 4mg | 10's | 105147 |
| 159 | Ex Jad Tablet 500mg | Deferasirox 500mg | 1's 28's |
105392 |
| 160 | CK-Telb Tablet 600mg | Telbivudine 600mg | 28's | 105393 |
| 161 | CK-AZ Tablet 500mg | Azithromycin as Dihydrate 500mg | 6's | 105389 |
| 162 | CK-AZ Tablet 250mg | Azithromycin as Dihydrate 250mg | 6's | 105390 |
| 163 | CK-AZ Capsule 250mg | Azithromycin as Dihydrate 250mg | 6's 10's |
105391 |
| 164 | Ckosil Cream 1% | Terbinafine as Hydrochloride 10mg | 10gm | 107473 |
| 165 | Xisab Cream 5% | Permethrin 50mg | 30gm | 107474 |
| 166 | Ivabeat Tablet 5mg | Ivabradine as Hydrochloride 5mg | 14's 28's |
107475 |
| 167 | Ivabeat Tablet 7.5mg | Ivabradine as Hydrochloride 7.5mg | 14's 28's |
107476 |
| 168 | CK-Isot Gel 0.05% w/w | Isotretinoin 0.5mg | 10gm | 107477 |
| 169 | Ckolynz Tablet 400mg | Linezolid 400mg | 12's | 107478 |
| 170 | Ckolynz Tablet 600mg | Linezolid 600mg | 12's | 107479 |
| 171 | Emuta Tablet 8mg | Ondansetron as Hydrochloride Dihydrate | 10's | 107700 |
| 172 | CK-Fol Tablet 5mg | Folic Acid | 1000's Jar | 103193 |
| 173 | CK-Tac Ointment 0.1% w/w | Tacrolimus as Monohydrate 0.1mg | 5gm 10gm |
107539 |
| 174 | Lovirant Tablet 500mg | Famciclovir 500mg | 10's 21's 30's |
107526 |
| 175 | Favilavir Tablet 200mg | Favipiravir 200mg | 10's 20's 30's 50's 100's |
108888 |
| 176 | Osokat Tablet 500mg | Mycophenolate Mofetil 500mg | 40's | 108696 |
| 177 | CK-Lef Tablet 20mg | Leflunomide 20mg | 30's | 107845 |
| 178 | Ck-Rip Solution 1mg/ml | Risperidone 1mg | 60ml 120ml |
107846 |
| Export Registrations | ||||
| 179 | Carevit Syrup |
Vitamin B2, Cyproheptadine HCl, Vitamin B6, Nicotinamide HCl, Vitamin B1 |
As Per Importing Country Requirement | 004793-EX |
| 180 | Vita-Orix Syrup | MultiVitamin: Thiamine HCl, Cyanocobalamin, Cyproheptadine, Pyridoxine, Lysine, Carnitine (As per Importing Country Requirement) | - | 004709-EX |
| 181 | Tamol-X Tablet | 50mg Tramadol HCl (As per Importing Country Requirement) | - | 014126-EX |
| 182 | Tamol-X SR Tablet | 100mg Tramadol HCl (As per Importing Country Requirement) | - | 014127-EX |
| 183 | Vigorton Syrup | Folic ammonium citrate B.P., Folic acid USP, Vitamin B1 HCl USP, Vitamin B6 HCl USP, Nicotinamide USP, Vitamin B12 USP | 250ml | 000393-EX |
| 184 | Emoglobin Syrup | Ferric ammonium Citrate BP, Folic acid USP, Vit B1 HCl USP, Vit B2 HCl USP, Nicotinamide USP | 250ml | 000394-EX |
| Toll Registrations Local and Export | ||||
| 185 | CKD's D3 Injection | 5mg/1ml Cholecalciferol (Vitamin D3) | 1ml x 1's / 1ml x 5's Ampoules | 118352 |
| 186 | Cekofen Injection | 75mg/3ml Diclofenac Sodium | 3ml x 5's Ampoules | 118262 |
| 186 | Ceftriaxon Injection | 250mg IV Ceftriaxone Sodium equivalent to Ceftriaxone 1000mg | 1's | 118353 |
| 187 | Ceftriaxon Injection | 500mg IV Ceftriaxone Sodium equivalent to Ceftriaxone 500mg | 1's | 118354 |
| 187 | Ceftriaxon Injection | 1gm IV Ceftriaxone Sodium equivalent to Ceftriaxone 1gm | 1's | 118355 |
| 188 | Ceftriaxon Injection | 500mg IM Ceftriaxone Sodium equivalent to Ceftriaxone 500mg (As Per Importing Country Requirement) | - | 014867-EX |
| 188 | Cephotaxime Injection | 500mg Each Vial Contains: Cefotaxime as Cefotaxime Sodium 500mg | 1's | 117952 |
| 189 | Cephotaxime Injection | 1gm Each Vial Contains: Cefotaxime as Cefotaxime Sodium 1gm | 1's | 117953 |
| 189 | Cekobal Injection | 500mcg/ml Each ml Contains: Methylcobalamin (Mecobalamin 500mcg) | 1ml x 10's Ampoules | 117951 |
| Toll Registrations Local and Export | ||||
| 191 | Sudolyt ORS (Orange Flavour) | Sodium Chloride 2.6 gm, Potassium Chloride 1.5 gm, Tri Sodium Citrate 2.9 gm, Glucose Anhydrous 13.5 gm | 20's | 109356 |
| 192 | Sudolyt ORS (Lemon Flavour) | Sodium Chloride 2.6 gm, Potassium Chloride 1.5 gm, Tri Sodium Citrate 2.9 gm, Glucose Anhydrous 13.5 gm | 20's | 109357 |
| 193 | Silpah Oral Suspension | Each ml contains: Sildenafil as citrate 10mg | 112ml | 124675 |
| 194 | Colic Aid | Each 5ml contains: Ellatria Cardamom (USP) 22.5mg, Cinnamomum verum (BP) 85mg, Zingiber officinale (USP) 85mg, Suntuleeb (USP) 85mg, Hyoscyamus Niger (USP) 50mg, Foeniculum vulgare (BP) 85mg | 5ml | 0183.860455 |
We’re here to answer your questions and provide instant support. Chat with our expert team anytime.
LET’S CHAT